myLPFM Help
Station Management
LPFM Channel Searching
Move station to a different location
Alternate channel at the same site
Reading Channel Search results
LPFM.us Station Directory
Miscellaneous Functions
Feature Availability
myLPFM is free to all LPFM stations however some features on this system are available only to REC Clients with a minimum $350 lifetime spend. This is our way of saying thank you. Please consider utilizing REC the next time you need anything filed with the FCC. We helped write the book on LPFM. It is what we live and breathe. Call 202 621-2355 or email lpfm@recnet.com for assistance.
Station management
Feature | REC Clients with $350 minimum spend | All other myLPFM users |
Basic station information | ||
FCC application status and history | ||
LPFM Encroachment Report | ||
Proactive encroachment checking | coming soon | |
RadioDNS station logos/station information (displays station logo and name in connected cars) |
||
RadioDNS Service Following (stream replaces FM when leaving area) |
||
Translator interference check | ||
Translator interference complaint manager | ||
Translator interference exhibits | ||
EAS/weather alerts while logged in | ||
EAS/weather public page for listeners & staff | ||
EAS/weather embedded on station website | ||
EAS/weather API for custom scripts | ||
Self inspection checklist | coming soon | coming soon |
LPFM Power Check | ||
Update LPFM.us directory listing | ||
Upload station logo | ||
Voluntary Public Inspection File | coming soon | coming soon |
HD Radio evaluation |
LPFM channel searching
Feature | REC Clients with $350 minimum spend | All other myLPFM users |
Maximum search radius (from current site) | 20 Miles | 10 Miles |
LPFM move map | ||
Wide area availability map | coming soon | |
Search by street address | ||
Search by geographic coordinates | ||
Search by antenna structure registration number | ||
Channel Search History List | ||
Ability to name sites for History List | ||
Check for alternate channels at the current site | ||
Check for nearby airports | ||
Check for nearby AM towers | ||
Identification of available channels | ||
Identification of channels with potential interference | ||
Identification of potentially interfering stations | ||
LP-250 potential (RM-11909) | coming soon | coming soon |
Channel Reject Report | ||
Individual channel detail reports | ||
Second adjacent waiver details | coming soon | |
Long move allowed (over 11.2 km) indicator | ||
Long move allowed (over 11.2 km) contour map | coming soon | |
Non-adjacent channel reduced interference check |